Cottage Grove, Minnesota 55016
ZIP Code boundaries for 55016 in Cottage Grove, MN
2011 Statistics for 55016
| ZIP: | 55016 |
| Name: | COTTAGE GROVE |
| County: | WASHINGTON |
| Area: | 35 mi2 / 90 km2 / 22142 acres / 89605140 m2 |
| Coordinates: | 44.818615, -92.93094 |
| Residential Addresses: | 12085 |
| Multifamily Addresses: | 418 |
| Single family Addresses: | 11458 |
| Business Addresses: | 411 |
| P.O. Boxes: | 209 |
2000 Census Data for Cottage Grove, Minnesota 55016
Gender & Ages
Total Population: 30016
| Male |
| Population: | 15077 |
| < year old: | 265 |
| Year old: | 254 |
| Age 2: | 201 |
| Age 3: | 321 |
| Age 4: | 302 |
| Age 5: | 306 |
| Age 6: | 322 |
| Age 7: | 180 |
| Age 8: | 302 |
| Age 9: | 384 |
| Age 10: | 296 |
| Age 11: | 333 |
| Age 12: | 252 |
| Age 13: | 312 |
| Age 14: | 251 |
| Age 15: | 303 |
| Age 16: | 266 |
| Age 17: | 324 |
| Age 18: | 278 |
| Age 19: | 167 |
| Age 20: | 90 |
| Age 21: | 142 |
| 22-24: |
400 |
| 25-29: |
1005 |
| 30-34: |
1318 |
| 35-39: |
1489 |
| 40-44: |
1297 |
| 45-49: |
1032 |
| 50-54: |
919 |
| 55-59: |
694 |
| 60-61: |
122 |
| 62-64: |
267 |
| 65-66: |
161 |
| 67-69: |
172 |
| 70-74: |
240 |
| 75-79: |
81 |
| 80-84: |
17 |
| 85 & Up: | 12 |
| Female |
| Population: | 14939 |
| < year old: | 263 |
| Year old: | 257 |
| Age 2: | 271 |
| Age 3: | 222 |
| Age 4: | 255 |
| Age 5: | 236 |
| Age 6: | 252 |
| Age 7: | 325 |
| Age 8: | 323 |
| Age 9: | 257 |
| Age 10: | 207 |
| Age 11: | 320 |
| Age 12: | 218 |
| Age 13: | 246 |
| Age 14: | 295 |
| Age 15: | 234 |
| Age 16: | 248 |
| Age 17: | 273 |
| Age 18: | 198 |
| Age 19: | 155 |
| Age 20: | 141 |
| Age 21: | 89 |
| 22-24: |
465 |
| 25-29: |
1123 |
| 30-34: |
1485 |
| 35-39: |
1556 |
| 40-44: |
1316 |
| 45-49: |
1046 |
| 50-54: |
900 |
| 55-59: |
584 |
| 60-61: |
220 |
| 62-64: |
209 |
| 65-66: |
168 |
| 67-69: |
184 |
| 70-74: |
182 |
| 75-79: |
121 |
| 80-84: |
61 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 18015
| Male: | 8826 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 18 |
| 10th: | 121 |
| 11th: | 109 |
| 12th, No Diploma: | 136 |
| Graduates: | 2651 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 1717 |
| Associates: | 862 |
| Bachelors: | 1719 |
| Doctorate: | 65 |
| Masters: | 407 |
| Female: | 9189 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 48 |
| 10th: | 92 |
| 11th: | 114 |
| 12th, No Diploma: | 103 |
| Graduates: | 2842 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 1154 |
| > 1 Year, No Degree: | 1864 |
| Associates: | 877 |
| Bachelors: | 1551 |
| Doctorate: | |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 9903 |
| Ages 18 to 64: |
| Total: | 9220 |
| Civilians: | 9139 |
| Non-Veteran Civilians: | 7009 |
| Veteran Civilians: | 2130 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 10237 |
| Ages 18 to 64: |
| Total: | 9487 |
| Civilians: | 9487 |
| Non-Veteran Civilians: | 9386 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1290 |
| 10 to 14: | 1602 |
| 15 to 19: | 1691 |
| 20 to 24: | 2476 |
| 25 to 29: | 1980 |
| 30 to 35: | 3146 |
| 36 to 39: | 749 |
| 40 to 44: | 674 |
| 45 to 59: | 1384 |
| 60 to 89: | 348 |
| > 89 Minutes: | 179 |
Housing
| Total: | 29944 |
| Own: | 27706 |
| Rent: | 2238 |
Economic Statistics of Residents
Total Households: 9711
| Males 16 & Up: |
| Employed Civilian: | 8438 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 8862 |
| Not In Labor Force: | 1631 |
| In Military: | 81 |
| Males & Females 16 & Up: |
| Workers: | 16342 |
| Work At Home: | 466 |
| Doesn't Work At Home: | 15876 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 68333 |
| Median Household Income: | 65314 |
| Per Capita Income: | 23008 |
| Females 16 & Up: |
| Employed Civilian: | 8055 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 8167 |
| Not In Labor Force: | 2591 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30016 |
| White: | 28150 |
| Black: | 760 |
| Asian: | 379 |
| Pacific Islander: | |
| Native American: | 133 |
| Multiracial: | 483 |
| Other: | 111 |