Saint Paul, Minnesota 55117
ZIP Code boundaries for 55117 in Saint Paul, MN
2011 Statistics for 55117
| ZIP: | 55117 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 10 mi2 / 25 km2 / 6268 acres / 25367533 m2 |
| Coordinates: | 44.998005, -93.09889 |
| Residential Addresses: | 16320 |
| Multifamily Addresses: | 5246 |
| Single family Addresses: | 10893 |
| Business Addresses: | 847 |
| P.O. Boxes: | 181 |
2000 Census Data for Saint Paul, Minnesota 55117
Gender & Ages
Total Population: 39716
| Male |
| Population: | 19045 |
| < year old: | 318 |
| Year old: | 300 |
| Age 2: | 302 |
| Age 3: | 404 |
| Age 4: | 370 |
| Age 5: | 265 |
| Age 6: | 378 |
| Age 7: | 348 |
| Age 8: | 289 |
| Age 9: | 285 |
| Age 10: | 432 |
| Age 11: | 337 |
| Age 12: | 336 |
| Age 13: | 283 |
| Age 14: | 284 |
| Age 15: | 264 |
| Age 16: | 319 |
| Age 17: | 271 |
| Age 18: | 236 |
| Age 19: | 288 |
| Age 20: | 247 |
| Age 21: | 261 |
| 22-24: |
928 |
| 25-29: |
1490 |
| 30-34: |
1512 |
| 35-39: |
1787 |
| 40-44: |
1389 |
| 45-49: |
1388 |
| 50-54: |
870 |
| 55-59: |
725 |
| 60-61: |
161 |
| 62-64: |
336 |
| 65-66: |
127 |
| 67-69: |
215 |
| 70-74: |
470 |
| 75-79: |
315 |
| 80-84: |
299 |
| 85 & Up: | 216 |
| Female |
| Population: | 20671 |
| < year old: | 291 |
| Year old: | 292 |
| Age 2: | 260 |
| Age 3: | 322 |
| Age 4: | 281 |
| Age 5: | 203 |
| Age 6: | 258 |
| Age 7: | 308 |
| Age 8: | 344 |
| Age 9: | 298 |
| Age 10: | 323 |
| Age 11: | 374 |
| Age 12: | 288 |
| Age 13: | 412 |
| Age 14: | 323 |
| Age 15: | 338 |
| Age 16: | 339 |
| Age 17: | 221 |
| Age 18: | 284 |
| Age 19: | 261 |
| Age 20: | 341 |
| Age 21: | 325 |
| 22-24: |
1033 |
| 25-29: |
1498 |
| 30-34: |
1648 |
| 35-39: |
1627 |
| 40-44: |
1593 |
| 45-49: |
1385 |
| 50-54: |
1103 |
| 55-59: |
785 |
| 60-61: |
266 |
| 62-64: |
314 |
| 65-66: |
263 |
| 67-69: |
286 |
| 70-74: |
652 |
| 75-79: |
684 |
| 80-84: |
439 |
| 85 & Up: | 409 |
Education Level of Residents
Total Population: 24252
| Male: | 11300 |
| No School: | 316 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 190 |
| 10th: | 235 |
| 11th: | 183 |
| 12th, No Diploma: | 535 |
| Graduates: | 3334 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 1939 |
| Associates: | 794 |
| Bachelors: | 1763 |
| Doctorate: | 187 |
| Masters: | 488 |
| Female: | 12952 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 213 |
| 10th: | 363 |
| 11th: | 344 |
| 12th, No Diploma: | 390 |
| Graduates: | 4225 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1173 |
| > 1 Year, No Degree: | 1507 |
| Associates: | 726 |
| Bachelors: | 2084 |
| Doctorate: | 86 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 13260 |
| Ages 18 to 64: |
| Total: | 11618 |
| Civilians: | 11611 |
| Non-Veteran Civilians: | 9612 |
| Veteran Civilians: | 1999 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1642 |
| Civilians: | 1642 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 1251 |
| Currently In Military: | |
| Total Females: | 15196 |
| Ages 18 to 64: |
| Total: | 12463 |
| Civilians: | 12463 |
| Non-Veteran Civilians: | 12302 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2733 |
| Civilians: | 2733 |
| Non-Veteran Civilians: | 2692 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 399 |
| 5 to 9: | 1745 |
| 10 to 14: | 3063 |
| 15 to 19: | 4059 |
| 20 to 24: | 3630 |
| 25 to 29: | 1288 |
| 30 to 35: | 2361 |
| 36 to 39: | 394 |
| 40 to 44: | 446 |
| 45 to 59: | 611 |
| 60 to 89: | 389 |
| > 89 Minutes: | 250 |
Housing
| Total: | 39467 |
| Own: | 24675 |
| Rent: | 14792 |
Economic Statistics of Residents
Total Households: 15650
| Males 16 & Up: |
| Employed Civilian: | 9710 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 10342 |
| Not In Labor Force: | 3508 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19078 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 18635 |
| Family Below Poverty Line: | 1129 |
| Household Below Poverty: | 1908 |
| Married Below Poverty Line: | 387 |
| Median Family Income: | 48333 |
| Median Household Income: | 40132 |
| Per Capita Income: | 19395 |
| Females 16 & Up: |
| Employed Civilian: | 9733 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 10162 |
| Not In Labor Force: | 5594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39716 |
| White: | 27594 |
| Black: | 4082 |
| Asian: | 4785 |
| Pacific Islander: | 9 |
| Native American: | 569 |
| Multiracial: | 1733 |
| Other: | 944 |