Minneapolis, Minnesota 55417
ZIP Code boundaries for 55417 in Minneapolis, MN
2011 Statistics for 55417
| ZIP: | 55417 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 5 mi2 / 14 km2 / 3421 acres / 13843758 m2 |
| Coordinates: | 44.90517, -93.23124 |
| Residential Addresses: | 11086 |
| Multifamily Addresses: | 1164 |
| Single family Addresses: | 9761 |
| Business Addresses: | 304 |
| P.O. Boxes: | 161 |
2000 Census Data for Minneapolis, Minnesota 55417
Gender & Ages
Total Population: 24915
| Male |
| Population: | 12310 |
| < year old: | 181 |
| Year old: | 160 |
| Age 2: | 160 |
| Age 3: | 209 |
| Age 4: | 160 |
| Age 5: | 97 |
| Age 6: | 118 |
| Age 7: | 144 |
| Age 8: | 113 |
| Age 9: | 178 |
| Age 10: | 144 |
| Age 11: | 189 |
| Age 12: | 121 |
| Age 13: | 114 |
| Age 14: | 98 |
| Age 15: | 114 |
| Age 16: | 104 |
| Age 17: | 155 |
| Age 18: | 69 |
| Age 19: | 106 |
| Age 20: | 108 |
| Age 21: | 100 |
| 22-24: |
407 |
| 25-29: |
959 |
| 30-34: |
1392 |
| 35-39: |
1215 |
| 40-44: |
1055 |
| 45-49: |
1056 |
| 50-54: |
725 |
| 55-59: |
428 |
| 60-61: |
230 |
| 62-64: |
203 |
| 65-66: |
143 |
| 67-69: |
264 |
| 70-74: |
430 |
| 75-79: |
467 |
| 80-84: |
213 |
| 85 & Up: | 181 |
| Female |
| Population: | 12605 |
| < year old: | 157 |
| Year old: | 186 |
| Age 2: | 183 |
| Age 3: | 143 |
| Age 4: | 218 |
| Age 5: | 99 |
| Age 6: | 144 |
| Age 7: | 169 |
| Age 8: | 157 |
| Age 9: | 123 |
| Age 10: | 106 |
| Age 11: | 193 |
| Age 12: | 121 |
| Age 13: | 119 |
| Age 14: | 135 |
| Age 15: | 120 |
| Age 16: | 99 |
| Age 17: | 87 |
| Age 18: | 110 |
| Age 19: | 94 |
| Age 20: | 117 |
| Age 21: | 84 |
| 22-24: |
376 |
| 25-29: |
1050 |
| 30-34: |
1358 |
| 35-39: |
1268 |
| 40-44: |
1018 |
| 45-49: |
977 |
| 50-54: |
808 |
| 55-59: |
441 |
| 60-61: |
239 |
| 62-64: |
272 |
| 65-66: |
197 |
| 67-69: |
151 |
| 70-74: |
344 |
| 75-79: |
421 |
| 80-84: |
369 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 18226
| Male: | 8961 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 117 |
| 10th: | 169 |
| 11th: | 87 |
| 12th, No Diploma: | 237 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 571 |
| Bachelors: | 2386 |
| Doctorate: | 118 |
| Masters: | 642 |
| Female: | 9265 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 92 |
| 10th: | 138 |
| 11th: | 164 |
| 12th, No Diploma: | 162 |
| Graduates: | 2186 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1382 |
| Associates: | 526 |
| Bachelors: | 2706 |
| Doctorate: | 78 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 9751 |
| Ages 18 to 64: |
| Total: | 8053 |
| Civilians: | 8041 |
| Non-Veteran Civilians: | 6531 |
| Veteran Civilians: | 1510 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1698 |
| Civilians: | 1698 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 1414 |
| Currently In Military: | |
| Total Females: | 10046 |
| Ages 18 to 64: |
| Total: | 8212 |
| Civilians: | 8212 |
| Non-Veteran Civilians: | 8119 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1776 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 797 |
| 10 to 14: | 2075 |
| 15 to 19: | 2950 |
| 20 to 24: | 3475 |
| 25 to 29: | 1174 |
| 30 to 35: | 1653 |
| 36 to 39: | 243 |
| 40 to 44: | 297 |
| 45 to 59: | 527 |
| 60 to 89: | 215 |
| > 89 Minutes: | 133 |
Housing
| Total: | 24003 |
| Own: | 20680 |
| Rent: | 3323 |
Economic Statistics of Residents
Total Households: 10748
| Males 16 & Up: |
| Employed Civilian: | 7254 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 7521 |
| Not In Labor Force: | 2489 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 14260 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 13772 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 454 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 61515 |
| Median Household Income: | 52127 |
| Per Capita Income: | 27635 |
| Females 16 & Up: |
| Employed Civilian: | 7224 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 7348 |
| Not In Labor Force: | 2884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24915 |
| White: | 21303 |
| Black: | 1493 |
| Asian: | 665 |
| Pacific Islander: | |
| Native American: | 382 |
| Multiracial: | 540 |
| Other: | 532 |