2011 Statistics for 55113
| ZIP: | 55113 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 16 mi2 / 42 km2 / 10330 acres / 41803653 m2 |
| Coordinates: | 45.01277, -93.15695 |
| Residential Addresses: | 18373 |
| Multifamily Addresses: | 6513 |
| Single family Addresses: | 11409 |
| Business Addresses: | 1931 |
| P.O. Boxes: | 451 |
2000 Census Data for Saint Paul, Minnesota 55113
Gender & Ages
Total Population: 38245
| Male |
| Population: | 17936 |
| < year old: | 138 |
| Year old: | 163 |
| Age 2: | 127 |
| Age 3: | 291 |
| Age 4: | 180 |
| Age 5: | 228 |
| Age 6: | 188 |
| Age 7: | 252 |
| Age 8: | 159 |
| Age 9: | 188 |
| Age 10: | 189 |
| Age 11: | 206 |
| Age 12: | 160 |
| Age 13: | 226 |
| Age 14: | 177 |
| Age 15: | 178 |
| Age 16: | 188 |
| Age 17: | 258 |
| Age 18: | 231 |
| Age 19: | 203 |
| Age 20: | 202 |
| Age 21: | 147 |
| 22-24: |
984 |
| 25-29: |
1361 |
| 30-34: |
1221 |
| 35-39: |
1370 |
| 40-44: |
1431 |
| 45-49: |
1370 |
| 50-54: |
1160 |
| 55-59: |
985 |
| 60-61: |
307 |
| 62-64: |
517 |
| 65-66: |
351 |
| 67-69: |
560 |
| 70-74: |
630 |
| 75-79: |
585 |
| 80-84: |
593 |
| 85 & Up: | 232 |
| Female |
| Population: | 20309 |
| < year old: | 209 |
| Year old: | 188 |
| Age 2: | 151 |
| Age 3: | 141 |
| Age 4: | 265 |
| Age 5: | 214 |
| Age 6: | 180 |
| Age 7: | 172 |
| Age 8: | 179 |
| Age 9: | 203 |
| Age 10: | 219 |
| Age 11: | 190 |
| Age 12: | 163 |
| Age 13: | 215 |
| Age 14: | 232 |
| Age 15: | 201 |
| Age 16: | 174 |
| Age 17: | 173 |
| Age 18: | 146 |
| Age 19: | 187 |
| Age 20: | 193 |
| Age 21: | 342 |
| 22-24: |
1044 |
| 25-29: |
1294 |
| 30-34: |
1172 |
| 35-39: |
1455 |
| 40-44: |
1360 |
| 45-49: |
1475 |
| 50-54: |
1401 |
| 55-59: |
1163 |
| 60-61: |
434 |
| 62-64: |
600 |
| 65-66: |
273 |
| 67-69: |
588 |
| 70-74: |
1039 |
| 75-79: |
1097 |
| 80-84: |
888 |
| 85 & Up: | 689 |
Education Level of Residents
Total Population: 27601
| Male: | 12673 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 82 |
| 10th: | 181 |
| 11th: | 118 |
| 12th, No Diploma: | 233 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 504 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1858 |
| Associates: | 773 |
| Bachelors: | 3725 |
| Doctorate: | 632 |
| Masters: | 1339 |
| Female: | 14928 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 61 |
| 10th: | 216 |
| 11th: | 189 |
| 12th, No Diploma: | 271 |
| Graduates: | 3549 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 1124 |
| > 1 Year, No Degree: | 1916 |
| Associates: | 1029 |
| Bachelors: | 3883 |
| Doctorate: | 303 |
| Masters: | 1499 |
Veteran Status of Residents
| Total Males: | 14440 |
| Ages 18 to 64: |
| Total: | 11489 |
| Civilians: | 11478 |
| Non-Veteran Civilians: | 9395 |
| Veteran Civilians: | 2083 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2951 |
| Civilians: | 2951 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 2081 |
| Currently In Military: | |
| Total Females: | 16840 |
| Ages 18 to 64: |
| Total: | 12266 |
| Civilians: | 12248 |
| Non-Veteran Civilians: | 12148 |
| Veteran Civilians: | 100 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 4574 |
| Civilians: | 4574 |
| Non-Veteran Civilians: | 4451 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 2047 |
| 10 to 14: | 3386 |
| 15 to 19: | 4462 |
| 20 to 24: | 3545 |
| 25 to 29: | 1623 |
| 30 to 35: | 2475 |
| 36 to 39: | 368 |
| 40 to 44: | 385 |
| 45 to 59: | 576 |
| 60 to 89: | 395 |
| > 89 Minutes: | 158 |
Housing
| Total: | 37418 |
| Own: | 28197 |
| Rent: | 9221 |
Economic Statistics of Residents
Total Households: 17245
| Males 16 & Up: |
| Employed Civilian: | 10651 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 10925 |
| Not In Labor Force: | 3961 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 20532 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 19852 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 730 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 65650 |
| Median Household Income: | 50616 |
| Per Capita Income: | 28578 |
| Females 16 & Up: |
| Employed Civilian: | 10177 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 10390 |
| Not In Labor Force: | 6797 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 38245 |
| White: | 34339 |
| Black: | 906 |
| Asian: | 1960 |
| Pacific Islander: | 11 |
| Native American: | 198 |
| Multiracial: | 586 |
| Other: | 245 |