Saint Paul, Minnesota 55102
ZIP Code boundaries for 55102 in Saint Paul, MN
2011 Statistics for 55102
| ZIP: | 55102 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 4 mi2 / 9 km2 / 2283 acres / 9238136 m2 |
| Coordinates: | 44.932503, -93.1204 |
| Residential Addresses: | 9600 |
| Multifamily Addresses: | 5220 |
| Single family Addresses: | 4269 |
| Business Addresses: | 903 |
| P.O. Boxes: | 111 |
2000 Census Data for Saint Paul, Minnesota 55102
Gender & Ages
Total Population: 17567
| Male |
| Population: | 8862 |
| < year old: | 136 |
| Year old: | 85 |
| Age 2: | 70 |
| Age 3: | 60 |
| Age 4: | 89 |
| Age 5: | 92 |
| Age 6: | 81 |
| Age 7: | 99 |
| Age 8: | 69 |
| Age 9: | 71 |
| Age 10: | 35 |
| Age 11: | 99 |
| Age 12: | 89 |
| Age 13: | 98 |
| Age 14: | 116 |
| Age 15: | 132 |
| Age 16: | 54 |
| Age 17: | 93 |
| Age 18: | 151 |
| Age 19: | 80 |
| Age 20: | 85 |
| Age 21: | 75 |
| 22-24: |
578 |
| 25-29: |
998 |
| 30-34: |
810 |
| 35-39: |
918 |
| 40-44: |
928 |
| 45-49: |
718 |
| 50-54: |
533 |
| 55-59: |
355 |
| 60-61: |
87 |
| 62-64: |
185 |
| 65-66: |
114 |
| 67-69: |
105 |
| 70-74: |
274 |
| 75-79: |
107 |
| 80-84: |
120 |
| 85 & Up: | 73 |
| Female |
| Population: | 8705 |
| < year old: | 87 |
| Year old: | 71 |
| Age 2: | 63 |
| Age 3: | 84 |
| Age 4: | 115 |
| Age 5: | 110 |
| Age 6: | 85 |
| Age 7: | 92 |
| Age 8: | 83 |
| Age 9: | 74 |
| Age 10: | 87 |
| Age 11: | 59 |
| Age 12: | 38 |
| Age 13: | 41 |
| Age 14: | 84 |
| Age 15: | 62 |
| Age 16: | 65 |
| Age 17: | 157 |
| Age 18: | 61 |
| Age 19: | 66 |
| Age 20: | 105 |
| Age 21: | 80 |
| 22-24: |
506 |
| 25-29: |
1078 |
| 30-34: |
757 |
| 35-39: |
666 |
| 40-44: |
694 |
| 45-49: |
643 |
| 50-54: |
483 |
| 55-59: |
332 |
| 60-61: |
162 |
| 62-64: |
169 |
| 65-66: |
78 |
| 67-69: |
270 |
| 70-74: |
275 |
| 75-79: |
336 |
| 80-84: |
259 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 12755
| Male: | 6325 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 99 |
| 10th: | 186 |
| 11th: | 93 |
| 12th, No Diploma: | 269 |
| Graduates: | 1725 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 822 |
| Associates: | 288 |
| Bachelors: | 1323 |
| Doctorate: | 128 |
| Masters: | 406 |
| Female: | 6430 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 92 |
| 10th: | 175 |
| 11th: | 163 |
| 12th, No Diploma: | 290 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 837 |
| Associates: | 317 |
| Bachelors: | 1548 |
| Doctorate: | 108 |
| Masters: | 392 |
Veteran Status of Residents
| Total Males: | 7294 |
| Ages 18 to 64: |
| Total: | 6501 |
| Civilians: | 6501 |
| Non-Veteran Civilians: | 5532 |
| Veteran Civilians: | 969 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 7248 |
| Ages 18 to 64: |
| Total: | 5802 |
| Civilians: | 5802 |
| Non-Veteran Civilians: | 5723 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1422 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 972 |
| 10 to 14: | 1757 |
| 15 to 19: | 2052 |
| 20 to 24: | 1706 |
| 25 to 29: | 607 |
| 30 to 35: | 934 |
| 36 to 39: | 98 |
| 40 to 44: | 294 |
| 45 to 59: | 338 |
| 60 to 89: | 123 |
| > 89 Minutes: | 71 |
Housing
| Total: | 16144 |
| Own: | 8747 |
| Rent: | 7397 |
Economic Statistics of Residents
Total Households: 8666
| Males 16 & Up: |
| Employed Civilian: | 5030 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 5418 |
| Not In Labor Force: | 2023 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9478 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 9194 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 1134 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 49670 |
| Median Household Income: | 34756 |
| Per Capita Income: | 24429 |
| Females 16 & Up: |
| Employed Civilian: | 4642 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 4873 |
| Not In Labor Force: | 2597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17567 |
| White: | 14138 |
| Black: | 1632 |
| Asian: | 444 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 632 |
| Other: | 599 |