Saint Paul, Minnesota 55105
ZIP Code boundaries for 55105 in Saint Paul, MN
2011 Statistics for 55105
| ZIP: | 55105 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 4 mi2 / 9 km2 / 2340 acres / 9470016 m2 |
| Coordinates: | 44.934673, -93.16609 |
| Residential Addresses: | 11381 |
| Multifamily Addresses: | 3243 |
| Single family Addresses: | 8138 |
| Business Addresses: | 514 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55105
Gender & Ages
Total Population: 27543
| Male |
| Population: | 12615 |
| < year old: | 168 |
| Year old: | 114 |
| Age 2: | 171 |
| Age 3: | 124 |
| Age 4: | 148 |
| Age 5: | 137 |
| Age 6: | 119 |
| Age 7: | 161 |
| Age 8: | 113 |
| Age 9: | 150 |
| Age 10: | 104 |
| Age 11: | 111 |
| Age 12: | 96 |
| Age 13: | 122 |
| Age 14: | 193 |
| Age 15: | 190 |
| Age 16: | 132 |
| Age 17: | 101 |
| Age 18: | 211 |
| Age 19: | 683 |
| Age 20: | 503 |
| Age 21: | 341 |
| 22-24: |
695 |
| 25-29: |
1106 |
| 30-34: |
1068 |
| 35-39: |
931 |
| 40-44: |
1002 |
| 45-49: |
1018 |
| 50-54: |
809 |
| 55-59: |
521 |
| 60-61: |
136 |
| 62-64: |
174 |
| 65-66: |
113 |
| 67-69: |
178 |
| 70-74: |
222 |
| 75-79: |
216 |
| 80-84: |
166 |
| 85 & Up: | 68 |
| Female |
| Population: | 14928 |
| < year old: | 158 |
| Year old: | 202 |
| Age 2: | 137 |
| Age 3: | 73 |
| Age 4: | 155 |
| Age 5: | 184 |
| Age 6: | 164 |
| Age 7: | 141 |
| Age 8: | 144 |
| Age 9: | 114 |
| Age 10: | 130 |
| Age 11: | 136 |
| Age 12: | 140 |
| Age 13: | 177 |
| Age 14: | 170 |
| Age 15: | 179 |
| Age 16: | 166 |
| Age 17: | 81 |
| Age 18: | 431 |
| Age 19: | 729 |
| Age 20: | 617 |
| Age 21: | 444 |
| 22-24: |
745 |
| 25-29: |
1215 |
| 30-34: |
1095 |
| 35-39: |
1276 |
| 40-44: |
1184 |
| 45-49: |
1106 |
| 50-54: |
965 |
| 55-59: |
522 |
| 60-61: |
166 |
| 62-64: |
226 |
| 65-66: |
150 |
| 67-69: |
156 |
| 70-74: |
393 |
| 75-79: |
338 |
| 80-84: |
261 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 17039
| Male: | 7728 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 16 |
| 10th: | 11 |
| 11th: | 22 |
| 12th, No Diploma: | 40 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 749 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 350 |
| Bachelors: | 2825 |
| Doctorate: | 367 |
| Masters: | 1134 |
| Female: | 9311 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 43 |
| 10th: | 51 |
| 11th: | 30 |
| 12th, No Diploma: | 55 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 623 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 369 |
| Bachelors: | 3405 |
| Doctorate: | 262 |
| Masters: | 1483 |
Veteran Status of Residents
| Total Males: | 10161 |
| Ages 18 to 64: |
| Total: | 9198 |
| Civilians: | 9198 |
| Non-Veteran Civilians: | 8123 |
| Veteran Civilians: | 1075 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Total Females: | 12277 |
| Ages 18 to 64: |
| Total: | 10721 |
| Civilians: | 10721 |
| Non-Veteran Civilians: | 10629 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1556 |
| Civilians: | 1556 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 920 |
| 5 to 9: | 2081 |
| 10 to 14: | 3122 |
| 15 to 19: | 3151 |
| 20 to 24: | 3161 |
| 25 to 29: | 1076 |
| 30 to 35: | 1429 |
| 36 to 39: | 242 |
| 40 to 44: | 254 |
| 45 to 59: | 424 |
| 60 to 89: | 195 |
| > 89 Minutes: | 166 |
Housing
| Total: | 24283 |
| Own: | 18601 |
| Rent: | 5682 |
Economic Statistics of Residents
Total Households: 11274
| Males 16 & Up: |
| Employed Civilian: | 8176 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 8444 |
| Not In Labor Force: | 1950 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17027 |
| Work At Home: | 806 |
| Doesn't Work At Home: | 16221 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 76519 |
| Median Household Income: | 53879 |
| Per Capita Income: | 30548 |
| Females 16 & Up: |
| Employed Civilian: | 9092 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 9296 |
| Not In Labor Force: | 3228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27543 |
| White: | 25682 |
| Black: | 393 |
| Asian: | 710 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 497 |
| Other: | 202 |