2011 Statistics for 55112
| ZIP: | 55112 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 17 mi2 / 44 km2 / 10975 acres / 44416116 m2 |
| Coordinates: | 45.073418, -93.1937 |
| Residential Addresses: | 17786 |
| Multifamily Addresses: | 4612 |
| Single family Addresses: | 12930 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 244 |
2000 Census Data for Saint Paul, Minnesota 55112
Gender & Ages
Total Population: 45184
| Male |
| Population: | 21605 |
| < year old: | 204 |
| Year old: | 278 |
| Age 2: | 264 |
| Age 3: | 307 |
| Age 4: | 264 |
| Age 5: | 257 |
| Age 6: | 228 |
| Age 7: | 232 |
| Age 8: | 354 |
| Age 9: | 315 |
| Age 10: | 343 |
| Age 11: | 255 |
| Age 12: | 292 |
| Age 13: | 317 |
| Age 14: | 304 |
| Age 15: | 296 |
| Age 16: | 312 |
| Age 17: | 270 |
| Age 18: | 304 |
| Age 19: | 576 |
| Age 20: | 478 |
| Age 21: | 519 |
| 22-24: |
1121 |
| 25-29: |
1488 |
| 30-34: |
1445 |
| 35-39: |
1561 |
| 40-44: |
1642 |
| 45-49: |
1538 |
| 50-54: |
1490 |
| 55-59: |
1336 |
| 60-61: |
330 |
| 62-64: |
496 |
| 65-66: |
338 |
| 67-69: |
466 |
| 70-74: |
581 |
| 75-79: |
417 |
| 80-84: |
216 |
| 85 & Up: | 171 |
| Female |
| Population: | 23579 |
| < year old: | 287 |
| Year old: | 236 |
| Age 2: | 284 |
| Age 3: | 231 |
| Age 4: | 274 |
| Age 5: | 289 |
| Age 6: | 352 |
| Age 7: | 336 |
| Age 8: | 273 |
| Age 9: | 304 |
| Age 10: | 198 |
| Age 11: | 221 |
| Age 12: | 288 |
| Age 13: | 222 |
| Age 14: | 356 |
| Age 15: | 334 |
| Age 16: | 232 |
| Age 17: | 354 |
| Age 18: | 537 |
| Age 19: | 710 |
| Age 20: | 760 |
| Age 21: | 460 |
| 22-24: |
1153 |
| 25-29: |
1481 |
| 30-34: |
1418 |
| 35-39: |
1600 |
| 40-44: |
1665 |
| 45-49: |
1764 |
| 50-54: |
1670 |
| 55-59: |
1256 |
| 60-61: |
387 |
| 62-64: |
610 |
| 65-66: |
298 |
| 67-69: |
528 |
| 70-74: |
658 |
| 75-79: |
634 |
| 80-84: |
385 |
| 85 & Up: | 534 |
Education Level of Residents
Total Population: 28403
| Male: | 13515 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 83 |
| 10th: | 122 |
| 11th: | 220 |
| 12th, No Diploma: | 252 |
| Graduates: | 3076 |
| Professional School: |
| Degree: | 497 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 2230 |
| Associates: | 829 |
| Bachelors: | 3532 |
| Doctorate: | 392 |
| Masters: | 1172 |
| Female: | 14888 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 115 |
| 10th: | 176 |
| 11th: | 295 |
| 12th, No Diploma: | 263 |
| Graduates: | 3976 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 1164 |
| > 1 Year, No Degree: | 2186 |
| Associates: | 1104 |
| Bachelors: | 3660 |
| Doctorate: | 171 |
| Masters: | 1008 |
Veteran Status of Residents
| Total Males: | 16513 |
| Ages 18 to 64: |
| Total: | 14324 |
| Civilians: | 14317 |
| Non-Veteran Civilians: | 11876 |
| Veteran Civilians: | 2441 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2189 |
| Civilians: | 2189 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 1549 |
| Currently In Military: | |
| Total Females: | 18508 |
| Ages 18 to 64: |
| Total: | 15471 |
| Civilians: | 15471 |
| Non-Veteran Civilians: | 15331 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3037 |
| Civilians: | 3037 |
| Non-Veteran Civilians: | 2973 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 940 |
| 5 to 9: | 3025 |
| 10 to 14: | 3921 |
| 15 to 19: | 4214 |
| 20 to 24: | 4318 |
| 25 to 29: | 1789 |
| 30 to 35: | 3271 |
| 36 to 39: | 593 |
| 40 to 44: | 583 |
| 45 to 59: | 1022 |
| 60 to 89: | 291 |
| > 89 Minutes: | 185 |
Housing
| Total: | 41730 |
| Own: | 32622 |
| Rent: | 9108 |
Economic Statistics of Residents
Total Households: 16882
| Males 16 & Up: |
| Employed Civilian: | 12921 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 13329 |
| Not In Labor Force: | 3766 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 24831 |
| Work At Home: | 679 |
| Doesn't Work At Home: | 24152 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 66208 |
| Median Household Income: | 54365 |
| Per Capita Income: | 26707 |
| Females 16 & Up: |
| Employed Civilian: | 12549 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 13022 |
| Not In Labor Force: | 6072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45184 |
| White: | 40960 |
| Black: | 1078 |
| Asian: | 1495 |
| Pacific Islander: | 90 |
| Native American: | 349 |
| Multiracial: | 985 |
| Other: | 227 |